Bearings & Distances from Lewiston Peak
to other Utah Valley peaks



DISTANCES AND BEARINGS FROM LEWISTON PEAK TO OTHER PEAKS:

Peak name              Miles   True N heading   Magnetic N heading   Height

Bald Mountain          41.0       146 deg             131 deg        10,913 
Big Baldy              28.3        89 deg              74 deg         8,756
Big Provo Cirque       30.3        90 deg              75 deg        10,645  
Bismark Peak           24.2       171 deg             156 deg         7,943 
Box Elder Mountain     28.0        70 deg              55 deg        11,101 
Buckley Mountain       34.0       107 deg              92 deg         9,592
Buffalo Peak           31.5        99 deg              84 deg         8,012  
Camel Pass             36.0       109 deg              94 deg         7,924
Cascade Mountain       33.5        97 deg              82 deg        10,908
Current Creek Mtn      53.8        88 deg              75 deg        10,554
Dry Fork Peak          35.5       101 deg              86 deg        10,744
Dry Mountain           38.0       139 deg             124 deg         9,745
Ether Peak             38.8       112 deg              97 deg         7,583
Flat Top Mountain       0.9        16 deg               1 deg        10,620 
Lake Mountain          15.0       114 deg              99 deg         7,580
Lone Peak              26.0        63 deg              48 deg        11,253
Lowe Peak               4.2         0 deg             345 deg        10,589
Mahogany Mountain      26.0        82 deg              67 deg         9,001
Maple Flat Mtn         33.0       104 deg              89 deg         9,066    
Nebo (Mount Nebo)      44.0       147 deg             132 deg        11,928
Provo Peak             35.0       102 deg              87 deg        11,068
Santaquin Pk (Loafer)  40.5       132 deg             117 deg        10,685 
Shingle Mill Peak      35.8       100 deg              85 deg        10,690
Spanish Fork Peak      40.5       117 deg             102 deg        10,192
Squaw Peak             31.5       100 deg              85 deg         7,876
Timpanogos             29.5        87 deg              72 deg        11,750
West Mountain          27.5       132 deg             117 deg         6,816
"Y" Mountain           32.3       102 deg              87 deg         8,568

Deseret Peak           24.0       286 deg             271 deg        11,031
Clipper Peak           10.5         3 deg             348 deg 
Farnsworth Peak        20.5         0 deg             345 deg
Nelson Peak            17.0         7 deg             352 deg
Mount Olympus          30.5        48 deg              33 deg         9,026


Back