Bearings & Distances from Lowe Peak
to other Utah Valley peaks



DISTANCES AND BEARINGS FROM LOWE PEAK TO OTHER PEAKS:

Peak name              Miles   True N heading   Magnetic N heading   Height

Bald Mountain          44.5       148 deg             133 deg        10,913 
Big Baldy              28.4        98 deg              83 deg         8,756
Big Provo Cirque       30.0        96 deg              81 deg        10,645  
Bismark Peak           28.3       172 deg             157 deg         7,943 
Box Elder Mountain     26.8        80 deg              65 deg        11,101 
Buckley Mountain       35.4       114 deg              99 deg         9,592
Buffalo Peak           32.4       108 deg              93 deg         8,012  
Camel Pass             37.3       117 deg             102 deg         7,924
Cascade Mountain       33.2       104 deg              89 deg        10,908
Current Creek Mtn      n/a          n/a                 n/a          10,554
Dry Fork Peak          36.4       108 deg              93 deg        10,744
Dry Mountain           41.6       143 deg             128 deg         9,745
Ether Peak             40.5       119 deg             104 deg         7,583
Flat Top Mountain       3.7       172 deg             157 deg        10,620 
Lake Mountain          17.7       127 deg             112 deg         7,580
Lewiston Peak           4.5       177 deg             162 deg        10,411
Lone Peak              24.3        73 deg              58 deg        11,253
Mahogany Mountain      25.6        92 deg              78 deg         9,001
Maple Flat Mtn         34.2       112 deg              97 deg         9,066    
Nebo (Mount Nebo)      47.7       151 deg             136 deg        11,928
Provo Peak             36.1       110 deg              95 deg        11,068
Santaquin Pk (Loafer)  43.0       135 deg             120 deg        10,685 
Shingle Mill Peak      36.5       107 deg              92 deg        10,690
Spanish Fork Peak      42.4       123 deg             108 deg        10,192
Squaw Peak             32.5       109 deg              94 deg         7,876
Timpanogos             29.2        95 deg              80 deg        11,749
West Mountain          30.6       139 deg             124 deg         6,816
"Y" Mountain           33.4       110 deg              95 deg         8,568

Deseret Peak           22.8       276 deg             261 deg        11,031
Clipper Peak            6.1         5 deg             350 deg         9,118
Farnsworth Peak        16.2       359 deg             344 deg         8,420
Nelson Peak            13.0         2 deg             347 deg         9,224
Mount Olympus          28.6        56 deg              41 deg         9,026
American Fork Twin Pk  29.9        73 deg              58 deg        11,391


Back