Bearings & Distances from Lone Peak
to other Utah Valley peaks



DISTANCES AND BEARINGS FROM LONE PEAK TO OTHER PEAKS:

Peak name              Miles   True N heading   Magnetic N heading   Height

Bald Mountain          44.8       180 deg             165 deg        10,913 
Big Baldy              12.1       157 deg             142 deg         8,756
Big Provo Cirque       12.0       147 deg             132 deg        10,645  
Bismark Peak           40.1       209 deg             194 deg         8,050 
Box Elder Mountain      4.1       128 deg             113 deg        11,101 
Buckley Mountain       23.4       158 deg             143 deg         9,592
Buffalo Peak           18.5       156 deg             141 deg         8,012  
Camel Pass             25.7       157 deg             142 deg         7,924
Cascade Mountain       17.5       150 deg             135 deg        10,908
Current Creek Mtn      32.3       108 deg              93 deg        10,554
Dry Fork Peak          21.5       149 deg             134 deg        10,744
Dry Mountain           40.5       178 deg             163 deg         9,745
Ether Peak             29.1       156 deg             141 deg         7,583
Flat Top Mountain      25.2       245 deg             230 deg        10,620 
Lake Mountain          19.8       208 deg             193 deg         7,580
Lewiston Peak          25.8       244 deg             229 deg        10,411
Mahogany Mountain       8.3       165 deg             150 deg         9,001
Maple Flat Mtn         21.6       157 deg             142 deg         9,066    
Nebo (Mount Nebo)      48.7       180 deg             165 deg        11,928
Provo Peak             22.1       152 deg             137 deg        11,068
Santaquin Pk (Loafer)  38.1       169 deg             154 deg        10,685 
Shingle Mill Peak      21.1       147 deg             132 deg        10,690
Spanish Fork Peak      32.6       158 deg             143 deg        10,192
Squaw Peak             19.1       157 deg             142 deg         7,876
Timpanogos             11.0       148 deg             133 deg        11,749
West Mountain          30.4       187 deg             172 deg         6,816
"Y" Mountain           20.3       157 deg             142 deg         8,568

Deseret Peak           46.2       264 deg             249 deg        11,031
Clipper Peak           22.7       268 deg             253 deg         9,118
Farnsworth Peak        25.2       292 deg             277 deg         8,420
Nelson Peak            23.5       285 deg             270 deg         9,224
Mount Olympus           8.8         4 deg             349 deg         9,026
American Fork Twin Pk   5.6        72 deg              57 deg        11,391


Back