Bearings & Distances from Bismark Peak
to other Utah Valley peaks



DISTANCES AND BEARINGS FROM BISMARK PEAK TO OTHER PEAKS:

Peak name              Miles   True N heading   Magnetic N heading   Height

Bald Mountain          21.7       117 deg             102 deg        10,913 
Big Baldy              34.7        45 deg              30 deg         8,756
Big Provo Cirque       36.0        47 deg              32 deg        10,645  
Box Elder Mountain     40.2        34 deg              19 deg        11,101 
Buckley Mountain       32.0        64 deg              49 deg         9,592
Buffalo Peak           33.4        55 deg              40 deg         8,012  
Camel Pass                            deg                 deg         7,924
Cascade Mountain       35.5        56 deg              41 deg        10,908
Current Creek Mtn      n/a          n/a                 n/a          10,554
Dry Fork Peak          35.4        60 deg              45 deg        10,744
Dry Mountain           21.8       103 deg              88 deg         9,745
Ether Peak             33.6        73 deg              58 deg         7,583
Flat Top Mountain      25.1       353 deg             338 deg        10,620 
Lake Mountain          20.7        29 deg              14 deg         7,580
Lewiston Peak          24.3       351 deg             336 deg        10,411
Lone Peak              40.6        29 deg              14 deg        11,253
Lowe Peak              28.4       353 deg             338 deg        10,589
Mahogany Mountain      35.3        39 deg              24 deg         9,001
Maple Flat Mtn         32.3        61 deg              46 deg         9,066    
Nebo (Mount Nebo)      24.0       123 deg             108 deg        11,928
Provo Peak             34.3        62 deg              47 deg        11,068
Santaquin Pk (Loafer)  26.5        97 deg              82 deg        10,685 
Shingle Mill Peak      36.0        60 deg              45 deg        10,690
Spanish Fork Peak      32.6        81 deg              66 deg        10,192
Squaw Peak             32.6        56 deg              41 deg         7,876
Timpanogos             36.5        45 deg              30 deg        11,750
West Mountain          17.1        72 deg              57 deg         6,816
"Y" Mountain           32.3        59 deg              44 deg         8,568

Deseret Peak           40.9       321 deg             306 deg        11,031
Clipper Peak           34.7       354 deg             339 deg 
Farnsworth Peak        44.7       355 deg             340 deg
Nelson Peak            41.0       357 deg             342 deg
Mount Olympus          48.4        22 deg               7 deg         9,026
American Fork Twin     45.0        33 deg              18 deg        11,489


Back