Bearings & Distances from "Y" Mountain
to other Utah Valley peaks



DISTANCES AND BEARINGS FROM "Y" MOUNTAIN TO OTHER PEAKS:

Peak name              Miles   True N heading   Magnetic N heading   Height

Bald Mountain          27.3       197 deg             182 deg        10,913 
Big Baldy               8.1       339 deg             324 deg         8,756
Big Provo Cirque        8.6       352 deg             337 deg        10,645  
Bismark Peak           31.8       239 deg             224 deg         7,943 
Box Elder Mountain     16.8       344 deg             329 deg        11,101 
Buckley Mountain        3.2       158 deg             143 deg         9,592
Buffalo Peak            1.8       354 deg             339 deg         8,012  
Camel Pass              5.6       156 deg             141 deg         7,924
Cascade Mountain        2.8        29 deg              14 deg        10,908
Current Creek Mtn       n/a         n/a                 n/a          10,554
Dry Fork Peak           3.5        84 deg              69 deg        10,744
Dry Mountain           22.7       196 deg             181 deg         9,745
Ether Peak              n/a         n/a                 n/a           7,583
Flat Top Mountain      31.6       285 deg             270 deg        10,620 
Lake Mountain          16.7       269 deg             254 deg         7,580
Lewiston Peak          31.7       283 deg             268 deg        10,411
Lone Peak              20.1       337 deg             322 deg        11,253
Lowe Peak              33.2       291 deg             276 deg        10,589
Mahogany Mountain      12.0       333 deg             318 deg         9,001
Maple Flat Mtn          1.4       153 deg             138 deg         9,066    
Nebo (Mount Nebo)      31.0       195 deg             180 deg        11,928
Provo Peak              3.0       106 deg              91 deg        11,068
Santaquin Pk (Loafer)  19.4       181 deg             166 deg        10,685 
Shingle Mill Peak       3.8        76 deg              61 deg        10,690
Spanish Fork Peak      12.4       159 deg             144 deg        10,192
Squaw Peak              1.1       343 deg             328 deg         7,876
Timpanogos (Mt. Timp)   9.1       349 deg             334 deg        11.750
West Mountain          16.1       224 deg             209 deg         6,816

Deseret Peak           55.5       285 deg             270 deg        11,031
Clipper Peak           35.2       300 deg             285 deg         9,118
Farnsworth Peak        41.8       312 deg             297 deg         8,420
Nelson Peak            39.2       309 deg             294 deg         9,224
Mount Olympus           n/a         n/a                 n/a           9,026
American Fork Twin Pk  20.5       353 deg             238 deg        11,391


Back