Bearings & Distances from West Mountain
to other Utah Valley peaks



DISTANCES AND BEARINGS FROM WEST MOUNTAIN TO OTHER PEAKS:

Peak name              Miles   True N heading   Magnetic N heading   Height

Bald Mountain          15.1       167 deg             152 deg        10,913 
Big Baldy              20.8        24 deg               9 deg         8,756
Big Provo Cirque       22.4        27 deg              12 deg        10,645  
Bismark Peak           16.8       253 deg             238 deg         7,943 
Box Elder Mountain     28.5        14 deg             359 deg        11,101 
Buckley Mountain       15.1        55 deg              40 deg         9,592
Buffalo Peak           17.3        40 deg              25 deg         8,012  
Camel Pass             14.9        64 deg              49 deg         7,924
Cascade Mountain       18.8        42 deg              27 deg        10,908
Current Creek Mtn       n/a         n/a                 n/a          10,554
Dry Fork Peak          18.8        51 deg              36 deg        10,744
Dry Mountain           11.4       155 deg             140 deg         9,745
Ether Peak             16.1        77 deg              62 deg         7,583
Flat Top Mountain      27.5       315 deg             300 deg        10,620 
Lake Mountain          12.8       334 deg             319 deg         7,580
Lewiston Peak          27.1       314 deg             299 deg        10,411
Lone Peak              30.4         6 deg             351 deg        11,253
Lowe Peak              30.6       320 deg             305 deg        10,589
Mahogany Mountain      22.8        15 deg               0 deg         9,001
Maple Flat Mtn         15.7        49                  34 deg         9,066    
Nebo (Mount Nebo)      18.8       170 deg             155 deg        11,928
Provo Peak             17.7        53 deg              38 deg        11,068
Santaquin Pk (Loafer)  13.4       126 deg             111 deg        10,685 
Shingle Mill Peak      19.4        50 deg              35 deg        10,690
Spanish Fork Peak      15.6        90 deg              75 deg        10,192
Squaw Peak             16.6        41 deg              26 deg         7,876
Timpanogos (Mt. Timp)  22.5        26 deg              11 deg        11.750
"Y" Mountain           16.2        45 deg              30 deg         8,568

Deseret Peak           49.7       301 deg             286 deg        11,031
Clipper Peak           35.0       327 deg             312 deg         9,118
Farnsworth Peak        44.2       333 deg             318 deg
Nelson Peak            41.0       332 deg             317 deg
Mount Olympus           n/a         n/a                 n/a           9,026
American Fork Twin Pk  33.1        15 deg               0 deg        11,391


Back