Bearings & Distances from Mount Timpanogos
to other Utah Valley peaks



DISTANCES AND BEARINGS FROM MOUNT TIMPANOGOS TO OTHER PEAKS:

Peak name              Miles   True N heading   Magnetic N heading   Height

Bald Mountain          36.4       191 deg             176 deg        10,913 
Big Baldy               1.7       217 deg             202 deg         8,756
Big Provo Cirque        1.9       149 deg             134 deg        10,645  
Bismark Peak           36.4       225 deg             210 deg         7,943 
Box Elder Mountain      9.3       337 deg             322 deg        11,101 
Buckley Mountain       12.2       166 deg             151 deg         9,592
Buffalo Peak            7.0       166 deg             151 deg         8,012  
Camel Pass                            deg                 deg         7,924
Cascade Mountain        7.0       147 deg             132 deg        10,908
Current Creek Mtn      24.0        86 deg              71 deg        10,554
Dry Fork Peak          10.4       149 deg             134 deg        10,744
Dry Mountain           31.0       189 deg             175 deg         9,745
Ether Peak             17.6       157 deg             142 deg         7,583
Flat Top Mountain      29.3       268 deg             253 deg        10,620 
Lake Mountain          17.6       245 deg             230 deg         7,580
Lewiston Peak          29.5       267 deg             252 deg        10,411
Lone Peak              11.5       328 deg             313 deg        11,253
Lowe Peak              29.5       276 deg             261 deg        10,589
Mahogany Mountain       4.0       296 deg             281 deg         9,001
Maple Flat Mtn         10.6       167 deg             152 deg         9,066    
Nebo (Mount Nebo)      39.3       188 deg             173 deg        11,928
Provo Peak             11.0       155 deg             140 deg        11,068
Santaquin Pk (Loafer)  29.1       179 deg             164 deg        10,685 
Shingle Mill Peak      10.0       145 deg             130 deg        10,690
Spanish Fork Peak      21.8       163 deg             148 deg        10,192
Squaw Peak              8.0       169 deg             154 deg         7,876
West Mountain          22.8       205 deg             190 deg         6,816
"Y" Mountain            9.5       168 deg             153 deg         8,568


Back