Bearings & Distances from Squaw Peak
to other Utah Valley peaks



DISTANCES AND BEARINGS FROM SQUAW PEAK TO OTHER PEAKS:

Peak name              Miles   True N heading   Magnetic N heading   Height

Bald Mountain          29.2       197 deg             182 deg        10,913 
Big Baldy               6.9       339 deg             324 deg         8,756
Big Provo Cirque        6.2       356 deg             341 deg        10,645  
Bismark Peak           32.6       237 deg             222 deg         8,050 
Box Elder Mountain     15.8       345 deg             330 deg        11,101 
Buckley Mountain        4.5       160 deg             145 deg         9,592
Buffalo Peak            1.1        13 deg             358 deg         8,012  
Camel Pass              n/a         n/a                 n/a           7,924
Cascade Mountain        3.0        50 deg              35 deg        10,908
Current Creek Mtn       n/a         n/a                 n/a          10,554
Dry Fork Peak           4.0       104 deg              89 deg        10,744
Dry Mountain           23.6       196 deg             181 deg         9,745
Ether Peak              n/a         n/a                 n/a           7,583
Flat Top Mountain      31.4       284 deg             269 deg        10,620 
Lake Mountain          17.3       269 deg             254 deg         7,580
Lewiston Peak          31.5       282 deg             267 deg        10,411
Lone Peak              19.0       337 deg             322 deg        11,253
Lowe Peak              32.6       289 deg             274 deg        10,589
Mahogany Mountain      10.9       332 deg             317 deg         9,001
Maple Flat Mtn          2.7       160 deg             145 deg         9,066    
Nebo (Mount Nebo)      33.0       195 deg             180 deg        11,928
Provo Peak              3.8       124 deg             109 deg        11,068
Santaquin Pk (Loafer)  21.3       184 deg             169 deg        10,685 
Shingle Mill Peak       4.2        95 deg              80 deg        10,690
Spanish Fork Peak      13.8       160 deg             145 deg        10,192
Timpanogos              8.0       350 deg             335 deg        11,750
West Mountain          16.8       221 deg             206 deg         6,816
"Y" Mountain            1.5       160 deg             145 deg         8,568

Deseret Peak           55.4       285 deg             270 deg        11,031
Clipper Peak           34.8       299 deg             284 deg 
Farnsworth Peak         n/a         n/a                 n/a  
Nelson Peak             n/a         n/a                 n/a  
Mount Olympus           n/a         n/a                 n/a           9,026


Back