Bearings & Distances from Spanish Fork Peak
to other Utah Valley peaks



DISTANCES AND BEARINGS FROM SPANISH FORK PEAK TO OTHER PEAKS:

Peak name              Miles   True N heading   Magnetic N heading   Height

Bald Mountain          19.1       220 deg             205 deg        10,913 
Big Baldy              20.5       339 deg             324 deg         8,756
Big Provo Cirque       20.1       345 deg             330 deg        10,645  
Bismark Peak           32.0       261 deg             246 deg         7,943 
Box Elder Mountain     29.1       342 deg             327 deg        11,101 
Buckley Mountain        9.2       340 deg             325 deg         9,592
Buffalo Peak            n/a         n/a                 n/a           8,012  
Camel Pass              6.8       342 deg             327 deg         7,924
Cascade Mountain       14.3       343 deg             328 deg        10,908
Current Creek Peak     27.3        42 deg              27 deg        10,554
Dry Fork Peak          11.9       356 deg             341 deg        10,744
Dry Mountain           15.3       225 deg             210 deg         9,745
Ether Peak              3.8         0 deg             345 deg         7,583
Flat Top Mountain      40.0       299 deg             284 deg        10,620 
Lake Mountain          24.0       299 deg             284 deg         7,580
Lewiston Peak          39.9       296 deg             281 deg        10,411
Lone Peak              32.5       339 deg             324 deg        11,253
Lowe Peak              43.3       305 deg             290 deg        10,589
Mahogany Mountain      24.3       336 deg             321 deg         9,001
Maple Flat Mtn         10.9       340 deg             325 deg         9,066    
Nebo (Mount Nebo)      22.0       215 deg             200 deg        11,928
Provo Peak             10.8       352 deg             337 deg        11,068
Santaquin Pk (Loafer)   8.2       223 deg             208 deg        10,685 
Shingle Mill Peak      12.5       357 deg             342 deg        10,690
Squaw Peak              n/a         n/a                 n/a           7,876
Timpanogos (Mt. Timp)  21.6       343 deg             328 deg        11.750
"Y" Mountain           12.3       340 deg             325 deg         8,568
West Mountain                                                         6,816

Deseret Peak           63.4       294 deg             279 deg        11,031
Clipper Peak           45.5       310 deg             295 deg         9,118
Farnsworth Peak        53.3       318 deg             303 deg         8,420
Nelson Peak            50.3       316 deg             301 deg         9,224
Mount Olympus           n/a         n/a                 n/a           9,026
American Fork Twin Pk  32.6       348 deg             333 deg        11,391


Back