Bearings & Distances from Shingle Mill Peak
to other Utah Valley peaks



DISTANCES AND BEARINGS FROM SHINGLE MILL PEAK TO OTHER PEAKS:

Peak name              Miles   True N heading   Magnetic N heading   Height

Bald Mountain          30.2       205 deg             190 deg        10,913 
Big Baldy               9.5       316 deg             301 deg         8,756
Big Provo Cirque        8.0       325 deg             310 deg        10,645  
Bismark Peak           36.0       241 deg             226 deg         7,943 
Box Elder Mountain     17.8       331 deg             316 deg        11,101 
Buckley Mountain        4.7       212 deg             197 deg         9,592
Buffalo Peak            4.1       291 deg             276 deg         8,012  
Camel Pass                            deg                 deg         7,924
Cascade Mountain        3.0       321 deg             306 deg        10,908
Current Creek Mtn      21.0        67 deg              52 deg        10,554
Dry Fork Peak           0.7       202 deg             187 deg        10,744
Dry Mountain           24.6       205 deg             190 deg         9,745
Ether Peak              8.4       174 deg             159 deg         7,583
Flat Top Mountain      35.5       283 deg             268 deg        10,620 
Lake Mountain          21.5       272 deg             257 deg         7,580
Lewiston Peak          35.6       281 deg             266 deg        10,411
Lone Peak              21.4       327 deg             312 deg        11,253
Lowe Peak              36.7       287 deg             272 deg        10,589
Mahogany Mountain      13.7       318 deg             303 deg         9,001
Maple Flat Mtn          3.8       236 deg             221 deg         9,066    
Nebo (Mount Nebo)      32.8       200 deg             185 deg        11,928
Provo Peak              2.0       210 deg             195 deg        11,068
Santaquin Pk (Loafer)  21.5       194 deg             179 deg        10,685 
Spanish Fork Peak      12.5       177 deg             162 deg        10,192
Squaw Peak              4.1       275 deg             260 deg         7,876
Timpanogos             10.0       326 deg             311 deg        11,750
West Mountain          19.7       232 deg             217 deg         6,816
"Y" Mountain            3.8       254 deg             239 deg         8,568

Deseret Peak           59.5       284 deg             269 deg        11,031


Back