Bearings & Distances from Provo Peak
to other Utah Valley peaks



DISTANCES AND BEARINGS FROM PROVO PEAK TO OTHER PEAKS:

Peak name              Miles   True N heading   Magnetic N heading   Height

Bald Mountain          27.5       203 deg             188 deg        10,913 
Big Baldy              10.2       326 deg             311 deg         8,756
Big Provo Cirque       10.2       337 deg             322 deg        10,645  
Bismark Peak           33.4       243 deg             228 deg         7,943 
Box Elder Mountain     18.5       337 deg             322 deg        11,101 
Buckley Mountain        2.7       218 deg             203 deg         9,592
Buffalo Peak            4.0       312 deg             297 deg         8,012  
Camel Pass              4.3       187 deg             172 deg         7,924
Cascade Mountain        3.4       336 deg             321 deg        10,908
Current Creek Mtn      22.2        65 deg              50 deg        10,554
Dry Fork Peak           1.3        31 deg              16 deg        10,744
Dry Mountain           22.9       204 deg             189 deg         9,745
Ether Peak              7.2       167 deg             152 deg         7,583
Flat Top Mountain      34.5       285 deg             270 deg        10,620 
Lake Mountain          19.8       276 deg             261 deg         7,580
Lewiston Peak          34.6       284 deg             269 deg        10,411
Lone Peak              22.1       332 deg             317 deg        11,253
Lowe Peak              36.1       290 deg             275 deg        10,589
Mahogany Mountain      14.1       324 deg             309 deg         9,001
Maple Flat Mtn          2.2       257 deg             242 deg         9,066    
Nebo (Mount Nebo)      31.1       200 deg             185 deg        11,928
Santaquin Pk (Loafer)  18.4       191 deg             176 deg        10,685 
Shingle Mill Peak       1.9        28 deg              13 deg        10,690
Spanish Fork Peak      10.9       172 deg             157 deg        10,192
Squaw Peak              3.7       301 deg             186 deg         7,876
Timpanogos (Mt. Timp)  11.1       335 deg             320 deg        11,750
West Mountain          17.7       233 deg             218 deg         6,816
"Y" Mountain            2.7       287 deg             272 deg         8,568

Deseret Peak           58.5       285 deg             270 deg        11,031
Clipper Peak           38.1       299 deg             284 deg         9,118
Farnsworth Peak        44.5       310 deg             295 deg         8,420
Nelson Peak            41.2       308 deg             293 deg         9,224
Mount Olympus           n/a         n/a                 n/a           9,026
American Fork Twin Pk  21.8       346 deg             331 deg        11,391


Back