Bearings & Distances from Mount Nebo
to other Utah Valley peaks



DISTANCES AND BEARINGS FROM MOUNT NEBO TO OTHER PEAKS:

Peak name              Miles   True N heading   Magnetic N heading   Height

Bald Mountain           3.8         2 deg             347 deg        10,913 
Big Baldy              37.9         8 deg             353 deg         8,756
Big Provo Cirque       39.0        10 deg             355 deg        10,645  
Bismark Peak           23.6       305 deg             290 deg         7,943 
Box Elder Mountain     46.2         4 deg             349 deg        11,101 
Buckley Mountain       28.5        19 deg               4 deg         9,592
Buffalo Peak           32.7        14 deg             359 deg         8,012  
Cascade Mountain       35.0        15 deg               0 deg        10,908
Current Creek Mtn      48.6        39 deg              24 deg        10,554
Dry Fork Peak          32.3        21 deg               6 deg        10,744
Dry Mountain            8.2        11 deg             356 deg         9,745
Ether Peak             25.3        29 deg              14 deg         7,583
Flat Top Mountain      44.2       328 deg             313 deg        10,620 
Lake Mountain          33.0       344 deg             329 deg         7,580
Lewiston Peak          44.0       327 deg             312 deg        10,411
Lone Peak              48.6         0 deg             345 deg        11,253
Lowe Peak              47.7       331 deg             316 deg        10,589
Mahogany Mountain      40.6         3 deg             348 deg         9,001
Maple Flat Mtn         29.9        17 deg               2 deg         9,066    
Provo Peak             31.0        20 deg               5 deg        11,068
Santaquin Peak         13.3        33 deg              18 deg        10,685 
Shingle Mill Peak      33.0        21 deg               6 deg        10,690
Spanish Fork Peak      22.0        34 deg              19 deg        10,192
Squaw Peak             31.9        14 deg             359 deg         7,876
Timpanogos             39.7         9 deg             354 deg        11,750
West Mountain          18.6       350 deg             335 deg         6,816
"Y" Mountain           31.0        15 deg               0 deg         8,568


Back