Bearings & Distances from Maple Flat Mountain
to other Utah Valley peaks



DISTANCES AND BEARINGS FROM MAPLE FLAT MOUNTAIN TO OTHER PEAKS:

Peak name              Miles   True N heading   Magnetic N heading   Height

Bald Mountain          26.3       199 deg             184 deg        10,913 
Big Baldy               9.6       338 deg             323 deg         8,756
Big Provo Cirque       10.0       349 deg             334 deg        10,645  
Bismark Peak           31.8       242 deg             227 deg         7,943 
Box Elder Mountain     18.2       343 deg             328 deg        11,101 
Buckley Mountain        1.7       163 deg             148 deg         9,592
Buffalo Peak            3.2       345 deg             330 deg         8,012  
Camel Pass              4.1       157 deg             142 deg         7,924
Cascade Mountain        3.8        11 deg             356 deg        10,908
Current Creek Mtn       n/a         n/a                 n/a          10,554
Dry Fork Peak           3.2        60 deg              45 deg        10,744
Dry Mountain           21.7       199 deg             184 deg         9,745
Ether Peak              7.5       150 deg             135 deg         7,583
Flat Top Mountain      32.6       287 deg             262 deg        10,620 
Lake Mountain          17.6       278 deg             263 deg         7,580
Lewiston Peak          32.6       285 deg             270 deg        10,411
Lone Peak              21.6       337 deg             322 deg        11,253
Lowe Peak              34.3       292 deg             277 deg        10,589
Mahogany Mountain      13.4       333 deg             318 deg         9,001
Nebo (Mount Nebo)      30.0       197 deg             182 deg        11,928
Provo Peak              2.2        78 deg              63 deg        11,068
Santaquin Pk (Loafer)  17.6       185 deg             170 deg        10,685 
Shingle Mill Peak       3.7        54 deg              39 deg        10,690
Spanish Fork Peak      11.0       160 deg             145 deg        10,192
Squaw Peak              2.6       337 deg             322 deg         7,876
Timpanogos (Mt. Timp)  10.8       347 deg             332 deg        11,750
West Mountain          15.7       229 deg             214 deg         6,816
"Y" Mountain            1.4       340 deg             325 deg         8,568

Deseret Peak           56.5       286 deg             271 deg        11,031
Clipper Peak           36.5       302 deg             287 deg         9,118
Farnsworth Peak        43.2       313 deg             298 deg
Nelson Peak            40.1       310 deg             295 deg
Mount Olympus           n/a         n/a                 n/a           9,026
American Fork Twin Pk  21.9       352 deg             337 deg        11,391


Back