Bearings & Distances from Mahogany Mountain
to other Utah Valley peaks



DISTANCES AND BEARINGS FROM MAHOGANY MOUNTAIN TO OTHER PEAKS:

Peak name              Miles   True N heading   Magnetic N heading   Height

Bald Mountain          37.8       185 deg             170 deg        10,913 
Big Baldy               4.1       140 deg             125 deg         8,756
Big Provo Cirque        5.8       127 deg             112 deg        10,645  
Bismark Peak           35.3       219 deg             204 deg         7,943 
Box Elder Mountain      5.6         9 deg             354 deg        11,101 
Buckley Mountain       15.2       153 deg             138 deg         9,592
Buffalo Peak           10.3       149 deg             134 deg         8,012  
Camel Pass             17.5       154 deg             139 deg         7,924
Cascade Mountain       10.7       140 deg             125 deg        10,908
Current Creek Mtn      28.5        94 deg              79 deg        10,554
Dry Fork Peak          13.6       139 deg             124 deg        10,744
Dry Mountain           32.9       182 deg             167 deg         9,745
Ether Peak             20.9       152 deg             137 deg         7,583
Flat Top Mountain      25.2       264 deg             249 deg        10,620 
Lake Mountain          14.6       230 deg             215 deg         7,580
Lewiston Peak          25.6       262 deg             247 deg        10,411
Lone Peak               8.3       345 deg             330 deg        11,253
Lowe Peak              25.6       273 deg             258 deg        10,589
Maple Flat Mtn         13.4       153 deg             137 deg         9,066    
Nebo (Mount Nebo)      40.7       183 deg             167 deg        11,928
Provo Peak             14.2       144 deg             129 deg        11,068
Santaquin Pk (Loafer)  30.4       170 deg             155 deg        10,685 
Shingle Mill Peak      13.4       136 deg             121 deg        10,690
Spanish Fork Peak      24.4       156 deg             141 deg        10,192
Squaw Peak             10.8       152 deg             137 deg         7,876
Timpanogos              2.5        81 deg              66 deg        11,749
West Mountain          22.9       194 deg             179 deg         6,816
"Y" Mountain           12.1       153 deg             137 deg         8,568


Back