Bearings & Distances from Santaquin Peak
to other Utah Valley peaks



DISTANCES AND BEARINGS FROM SANTAQUIN PEAK TO OTHER PEAKS:

Peak name              Miles   True N heading   Magnetic N heading   Height

Bald Mountain          10.2       224 deg             209 deg        10,913 
Big Baldy              26.5       355 deg             340 deg         8,756
Big Provo Cirque       27.4       359 deg             344 deg        10,645  
Bismark Peak           26.7       275 deg             260 deg         7,943 
Box Elder Mountain     35.2       354 deg             339 deg        11,101 
Buckley Mountain       16.0         7 deg             352 deg         9,592
Buffalo Peak           20.7         2 deg             347 deg         8,012  
Camel Pass             14.1        12 deg             357 deg         7,924
Cascade Mountain       21.4         6 deg             351 deg        10,908
Current Creek Mtn      36.2        41 deg              26 deg        10,554
Dry Fork Peak          19.6        12 deg             357 deg        10,744
Dry Mountain            6.4       242 deg             227 deg         9,745
Ether Peak             12.2        25 deg              10 deg         7,583
Flat Top Mountain      40.2       312 deg             297 deg        10,620 
Lake Mountain          25.7       321 deg             306 deg         7,580
Lewiston Peak          39.8       311 deg             296 deg        10,411
Lone Peak              38.1       350 deg             335 deg        11,253
Lowe Peak              43.0       315 deg             300 deg        10,589
Mahogany Mountain      29.8       351 deg             336 deg         9,001
Maple Flat Mtn         17.6         5 deg             350 deg         9,066    
Nebo (Mount Nebo)      13.3       213 deg             198 deg        11,928
Provo Peak             18.4        11 deg             296 deg        11,068
Shingle Mill Peak      20.2        13 deg             298 deg        10,690
Spanish Fork Peak       8.8        36 deg              21 deg        10,192
Squaw Peak             19.9         2 deg             347 deg         7,876
Timpanogos (Mt. Timp)  27.9       358 deg             343 deg        11.750
West Mountain          12.8       305 deg             290 deg         6,816
"Y" Mountain           18.9         3 deg             348 deg         8,568

Deseret Peak           62.4       302 deg             287 deg        11,031
Clipper Peak           47.2       321 deg             306 deg         9,118
Farnsworth Peak        55.8       327 deg             312 deg         8,420
Nelson Peak            52.7       326 deg             311 deg         9,224
Mount Olympus           n/a         n/a                 n/a           9,026
American Fork Twin Pk  39.3       358 deg             342 deg        11,391


Back