Key Peaks


Border to Border and Denver to the Pacific Peaks

This is not a complete listing of all the possible peaks to signal from, merely a selection of peaks known to have a good line of sight. For more information on the exact location of these peaks visit the US Geological Service Web site. The peaks are numbered according to our On Target Map, it pin points the critical peaks in the Western US to cover.

Be sure to read our tips on how to select the right peak for you, "How to Pick the Right Peak" and visit our Peak Registry to view what peaks other teams have selected.

Here is a list of peaks in the Great Salt Lake and Ore-Ida Council Areas

# Summit Elevation North Lattitude West Longitude Dist from Prev.
1 Mount Stimson 10,142 48 30 52 113 36 34 -
2 Goat Mountain 8,845 47 20 17 113 20 32 82
3 Mount Powell 10,168 46 21 01 112 58 44 70
4 Granite Peak 10,590 45 33 56 112 02 32 71
5 Sawtell Peak 9,866 44 33 42 111 26 37 75
6 South Teton 12,514 43 43 07 110 49 04 66
7 Meade Peak 9,957 42 29 49 111 14 53 87
8 Logan Peak 9,710 41 42 48 111 43 01 59
9 Francis Peak 9,547 41 01 59 111 50 15 47
10 Mount Nebo 11,928 39 48 39 111 45 52 84
11 Mount Terril 11,547 38 42 45 111 38 50 76
12 Brian Head 11,307 37 40 52 112 49 50 96
13 North Rim Lookout 9,165 36 19 50 112 06 03 102
14 Humphreys Peak 12,633 35 20 47 111 40 40 72
15 Brookbank Point 7,684 34 19 45 110 44 50 88
16 Baldy Peak 11,403 33 54 22 109 33 44 74
17 Mount Graham 10,720 32 42 06 109 52 15 85
18 Miller Peak 9,466 31 23 34 110 17 32 94
19 Gray Wolf Mountain 7,218 47 52 54 123 12 18 -
20 Mount Rainier 14,410 46 51 10 121 45 31 98
21 Mount Adams 12,276 46 12 10 121 29 22 47
22 Mount Hood 11,239 45 22 25 121 41 33 58
23 Collins Butte 5,400 44 57 44 119 58 48 88
24 Black Mountain 5,932 45 12 48 119 17 38 38
25 Rock Creek Butte 9,106 44 49 00 118 06 09 65
26 Cuddy Mountain 7,715 44 17 04 116 47 26 75
27 Shafer Butte 7,582 43 46 18 116 05 17 50
28 Trinity Mountain 9,451 43 35 56 115 25 41 35
29 Davis Mountain 6,806 43 12 50 114 54 43 37
30 Kimama Butte 5,074 42 45 49 113 53 46 60
31 Cache Peak 10,339 42 11 08 113 39 37 42
32 Lead Mountain 6,123 41 15 20 112 27 31 89
33 Deseret Peak 11,031 40 27 35 112 37 32 56
34 Ibapah Peak 12,087 39 49 42 113 55 08 81
35 Wheeler Peak 13,063 38 59 10 114 18 45 62
35_ Troy Peak 11,298 38 19 08 115 29 57 -
36 Mount Irish 8,743 37 38 39 115 24 03 110
36_ Shoshone Peak 7,058 36 56 36 116 15 37 -
37 Charleston Peak 11,918 36 16 20 115 41 39 96
38 Fountain Peak 6,996 34 56 46 115 32 12 92
38_ San Gorgonio 11,490 34 06 02 116 49 40 -
39 San Jacinto 10,804 33 48 52 116 40 42 102
40 Wooded Hill 6,223 32 51 03 116 26 19 68
41 Snow Mountain 6,540 39 22 53 122 46 18 -
42 South Butte 2,117 39 12 21 121 49 09 53
43 Mount Lola 9,143 39 25 59 120 21 48 80
44 Virginia Peak 8,367 39 45 22 119 27 34 53
45 Trinity Peak 7,337 40 13 55 118 44 50 50
46 Mount Tobin 8,775 40 22 37 117 31 30 65
47 Lewis Peak 7,390 40 26 40 116 52 46 34
48 King Peak 11,031 40 28 36 115 28 11 74
34 Ibapah Peak 12,087 39 49 42 113 55 08 94
33 Deseret Peak 11,031 40 27 35 112 37 32 81
10 Mount Nebo 11,928 39 48 39 111 45 52 64
49 Mount Bartles 10,047 39 42 04 110 23 20 74
50 Marsh Peak 12,240 40 42 40 109 49 40 76
51 Colorow Mountain 7,873 40 10 56 108 10 42 94
52 Flat Top Mountain 12,354 40 00 03 107 04 58 59
53 Mount Lincoln 14,286 39 21 05 106 06 39 69
54 Pikes Peak 14,110 38 50 26 105 02 38 67
55 Blanca Peak 14,345 37 34 38 105 29 07 90
56 Wheeler Peak 13,161 36 33 24 105 24 59 71
57 Polvadera Peak 11,232 36 03 35 106 24 15 65
58 Taylor Peak 11,301 35 14 19 107 36 28 88
59 South Baldy Mountain 10,783 33 59 27 107 11 13 89
60 Hillsboro Peak 10,011 32 57 09 107 46 44 80
61 Burro Peak 8,035 32 35 26 108 25 56 46
62 Chiricahua Peak 9,759 31 50 47 109 17 27 72
18 Miller Peak 9,466 31 23 34 110 17 32 67

Note: These peaks are offered on the theory that it is easier to argue with something than with nothing. There is no doubt that this list can be modified and improved. Please send suggestions, comments, questions and complaints to the webmaster at info@classroom-earth.com


On Target BSA ©2003 - All rights reserved

Created and maintained by Classroom Earth, LLC